Session | Time | Room | Session | Notes | ||||
---|---|---|---|---|---|---|---|---|
Sunday May 14 | ||||||||
09:30–12:00 | Shanghai Astronomical Observatory | TCG Meeting | WG/IG Chairs/Vice-chairs | |||||
12:00-12:30 | Lunch | |||||||
12:30-15:30 | Shanghai Astronomical Observatory | TCG Meeting | ||||||
15:30-16:00 | Coffee Break | |||||||
16:00–18:00 | Shanghai Astronomical Observatory | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | |||||
18:00-20:00 | Reception? | Exec + WG/IG Chairs/Vice-chairs | ||||||
Monday May 15 | ||||||||
1 | 09:00–09:15 | Room A (4th floor) | Welcome and Logistics | Chenzhou Cui | ||||
Zhiqiang Shen (SHAO) | ||||||||
09:15–10:00 | State of the IVOA | Pepi Fabbiano | ||||||
10:00–10:20 | CSP Report | Mark Allen | ||||||
10:20–10:30 | ||||||||
10:30-11:00 | Break | |||||||
2 | 11:00–11:30 | Room A (4th floor) | State of the TCG | Patrick Dowler | ||||
11:30–12:30 | Charge to Working Groups | WG/IG Chairs | ||||||
12:30–14:00 | Lunch | |||||||
3 | 14:00–15:30 | Room D (4th floor) | Reg 1 | Reg WG | ||||
Room E (4th floor) | DM 1 | DM WG | ||||||
15:30–16:00 | Break | |||||||
4 | 16:00–17:30 | Room D (4th floor) | DAL 1 | DAL WG | ||||
Room E (4th floor) | TDIG 1 | TDIG | ||||||
Tuesday May 16 | ||||||||
5 | 09:00–10:30 | Room D | Ops 1 | Ops IG | ||||
Room E | Semantics 1 | Semantics WG | ||||||
10:30–11:00 | Break | |||||||
6 | 11:00–12:30 | Room D | GWS 1 | GWS WG | ||||
Room E | DCP 1 | DCP IG | ||||||
12:30–14:00 | Lunch | |||||||
7 | 14:00–15:30 | Room D | DAL 2 | DAL WG | ||||
Room E | Apps 1 | Apps WG | ||||||
15:30–16:00 | Break | |||||||
8 | 16:00–17:30 | Room D | DM 2 | DM WG | ||||
Room E | Reg 2 | Reg WG | ||||||
Wednesday May 17 | ||||||||
9 | 09:00–10:30 | Room A | Science Session | CSP | ||||
10:30–11:00 | Break | |||||||
10 | 11:00–12:30 | Room A | Apps 2 | Apps WG | ||||
12:30–13:45 | Lunch | |||||||
Room D | Exec lunch meeting | |||||||
11 | 13:45 –17:30 | Visit to Sheshan Station, Shanghai Astronomical Observatory | ||||||
19:00 | IVOA Banquet (free to participants, sponsored by INSPUR Company) - 3rd Floor | |||||||
Thursday May 18 | ||||||||
13 | 09:00–10:30 | Room D | DM/Apps - VODML | DM & Apps WG | ||||
Room E | KDD 1 | KDD IG | ||||||
10:30–11:00 | Room E | |||||||
14 | 11:00–12:30 | Room D | GWS 2 | GWS WG | ||||
Room E | EduIG | EduIG | ||||||
12:30–14:00 | Lunch | |||||||
15 | 14:00–15:30 | Room D | TDIG/DAL/DM : Time Domain | TD IG, DAL & DM WG | ||||
Room E | ||||||||
15:30 –16:00 | Break | |||||||
16 | 16:00–17:30 | Room D | TDIG/DAL/DM : Time Domain | TD IG, DAL & DM continued | ||||
Room E | ||||||||
17:45-19:00 | Room D | DAL splinter session | ||||||
Friday May 19 | ||||||||
17 | 09:00–10:30 | Room A | SSIG: Introducing the Solar System IG | SS IG Plenary | ||||
10:30–11:00 | Break | |||||||
18 | 11:00–12:30 | Room A | Ops 2 | Ops IG Plenary | ||||
12:30–14:00 | Lunch | |||||||
19 | 14:00–15:00 | Room A | Summary of Working and Interest Groups | WG/IG Chairs | ||||
15:00–15:15 | TCG Closing Remarks | Patrick Dowler & Matthew Graham | ||||||
15:15–15:30 | CSP Closing remarks | |||||||
15:30–16:00 | IVOA Exec Closing remarks | Pep Fabbiano | ||||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
2017-05-13_History_of_Standards.pdf | r1 | manage | 88.3 K | 2017-05-14 - 05:09 | MatthewGraham | |
![]() |
2017-05-13_History_of_Standards_-_All.pdf | r1 | manage | 59.3 K | 2017-05-14 - 05:08 | MatthewGraham | |
![]() |
CSP_closing_plenary_19May2017.pdf | r2 r1 | manage | 284.2 K | 2017-05-19 - 06:12 | MarkAllen | |
![]() |
CSP_opening_plenary_15May2017_small.pdf | r1 | manage | 943.8 K | 2017-05-15 - 06:13 | MarkAllen | CSP Report by Mark Allen |
![]() |
SemanticsPlenaryClosingMay2017.pdf | r1 | manage | 437.5 K | 2017-05-19 - 02:36 | MireilleLouys | closing remarks semantics |
![]() |
Shanghai-final.pptx | r1 | manage | 7272.9 K | 2017-05-19 - 01:19 | PepiFabbiano | Final remarks from Exec chair |
![]() |
Shanghai-opening.pptx | r2 r1 | manage | 4919.2 K | 2017-05-15 - 01:03 | PepiFabbiano | State of the IVOA - opening remarks by pepi Fabbiano |
![]() |
Shanghai2017-TCG-Opening-State.pdf | r2 r1 | manage | 948.2 K | 2017-05-15 - 01:01 | PatrickDowler | |
![]() |
VOArchitecture-IVOAStandards_20170513.pdf | r1 | manage | 241.3 K | 2017-05-14 - 05:24 | MatthewGraham | |
![]() |
ccz_close_remarks.pptx | r1 | manage | 3469.1 K | 2017-05-19 - 06:07 | ChenzhouCui | Close remarks by Chenzhou Cui |