Tuesday, May 14, 16:00--17:30, Salle Le Verrier | |||
Speaker | Title | Presentation | Time |
---|---|---|---|
Bruno Merín | Motivation for the Focus Session | 2 | |
Tim Jenness | LSST data exploitation plans | 5+5 | |
Tom Donaldson | Pan-STARRS, WFIRST and TESS data exploitation plans | 5+5 | |
Juan González | Gaia data exploitation plans | 5+5 | |
Jesús Salgado | Euclid data exploitation plans | pptx | 5+5 |
Séverin Gaudet | SKA RC data exploitation plans | pptx | 5+5 |
Open discussion on challenges and opportunities | 28 | ||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20190514-ivoa-lsst.pdf | r1 | manage | 4322.5 K | 2019-05-14 - 12:41 | BrunoMerin | |
![]() |
EuclidJSalgadoIVOAParis.pptx | r2 r1 | manage | 22494.0 K | 2019-05-14 - 12:35 | JesusSalgado |