MasatoshiOhishi | Introduction | |
RoyWilliams | Architecture Review meeting | |
DougTody | DAL objectives for the meeting | InterOpMay2006DAL |
JonathanMcDowell | DM objectives for the meeting | InterOpMay2006DataModel (pdf) |
GuyRixon | G&WS objectives for the meeting (.ppt) | InterOpMay2006GridAndWebServices |
TonyLinde | Registry objectives for the meeting | InterOpMay2006ResReg (pdf) |
AndreaPreiteMartinez | UCD/Semantics objectives for the meeting | InterOpMay2006UCD |
RoyWilliams | VOEvents objectives for the meeting | InterOpMay2006VOEvent |
MariaNieto, YujiSHIRASAKI | VOQL objectives for the meeting | InterOpMay2006VOQL |
FrancoisOchsenbein | VOTable objectives for the meeting | InterOpMay2006VOTable |
MarkAllen | IG Applications objectives for the meeting | InterOpMay2006Applications |
NicholasWalton | IG Astro-RG objectives for the meeting | InterOpMay2006Astro-RG |
GerardLemson | IG Theory objectives for the meeting | InterOpMay2006Theory |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
gws-plenary-1-may-2006.ppt | r1 | manage | 79.5 K | 2006-05-15 - 16:53 | GuyRixon | GWS-WG agenda and goals for meeting |
![]() |
vic1.pdf | r1 | manage | 87.3 K | 2006-05-15 - 17:00 | JonathanMcDowell | DM for plenary |