Session | Time | Room | Session | Notes | ||||
---|---|---|---|---|---|---|---|---|
Sunday June 14 2015 | ||||||||
09:30–15:30 | Sport & Kurhotel at Bad Moos | TCG Meeting | TCG | |||||
11:30 and 15:30 | Coffee Break | |||||||
16:00–18:00 | Sport & Kurhotel at Bad Moos | IVOA Exec Meeting | Exec + WG/IG Chairs/Vice-chairs | |||||
18:00-19:00 | Sport & Kurhotel at Bad Moos | Welcome cocktail | All | |||||
Monday June 15 2015 | ||||||||
08:30/08:45 | Bus leaves Bad Moos | |||||||
1 | 09:00–09:20 | Großer Saal | Welcome and Logistics | Fabio Pasian | ||||
09:20–10:00 | Großer Saal | State of the IVOA | Christophe Arviset | |||||
10:00–10:30 | Großer Saal | Europlanet-H2020 Research Infrastructure presentation | Baptiste Cecconi | |||||
10:30–11:00 | Break | |||||||
2 | 11:00–11:20 | Großer Saal | State of the TCG | Séverin Gaudet | ||||
11:20–12:30 | Großer Saal | Charge to Working Groups | WG/IG Chairs | |||||
12:30–14:00 | Lunch | |||||||
3 | 14:00–15:30 | Großer Saal | Apps I | Apps | ||||
Grüner Saal | Theory | Theory | ||||||
15:30 –16:00 | Break | |||||||
4 | 16:00–17:30 | Großer Saal | Registry I | Reg | ||||
Grüner Saal | DM I | DM | ||||||
17:40/17:55 | Bus leaves Haus Sexten | |||||||
Tuesday June 16 2015 | ||||||||
08:30/08:45 | Bus leaves Bad Moos | |||||||
5 | 09:00–10:30 | Großer Saal | Focus session on massive and complex data Wil O'Mullane (GAIA): Gaia satellite status, data access and the VO Fabio Pasian (EUCLID) John Swinbank (LSST) |
Mark Allen (Session Chair) | ||||
10:30–11:00 | Break / Group Photo - reduced size - full size photo in Logistics page | |||||||
6 | 11:00–12:30 | Großer Saal | Focus session on massive and complex data (panel discussion) |
Matthew Graham (Session Chair) | ||||
12:30–14:00 | Lunch | |||||||
7 | 14:00–15:30 | Großer Saal | Registry/DAL/Apps | Reg/DAL/Apps | ||||
15:30 –16:00 | Break | |||||||
8 | 16:00–17:30 | Großer Saal | DAL I | DAL | ||||
Grüner Saal | GWS I | GWS | ||||||
17:40/17:55 | Bus leaves Haus Sexten | |||||||
Wednesday June 17 2015 | ||||||||
08:30/08:45 | Bus leaves Bad Moos | |||||||
9 | 09:00–10:30 | Großer Saal | Ops I | Ops | ||||
10:30–11:00 | Break | |||||||
10 | 11:00–12:30 | Großer Saal | Apps II | Apps | ||||
Grüner Saal | GWS II | GWS | ||||||
12:30–14:00 | Lunch | |||||||
Dolomiten Saal | Exec meeting | |||||||
11 | 14:00 –14:50 | Großer Saal | Front Row session for new Patricia Whitelock (South Africa) Sebastian Gurovich (Argentina) Walter Santos (Brazil) |
|||||
14:50 – 15:30 | Apps III | Apps | ||||||
15:30 –16:00 | Break | |||||||
12 | 16:00–17:30 | Großer Saal | Apps splinter | |||||
Grüner Saal | GWS splinter | |||||||
Dolomiten Saal | DM/Provenance splinter | |||||||
17:40/17:55 | Bus leaves Haus Sexten | |||||||
19:30 | Conference dinner, details here | |||||||
Thursday June 18 2015 | ||||||||
08:30/08:45 | Bus leaves Bad Moos | |||||||
13 | 09:00–10:30 | Großer Saal | Apps IV | Apps | ||||
Grüner Saal | Semantics | Semantics | ||||||
10:30–11:00 | Break | |||||||
14 | 11:00–12:30 | Großer Saal | DM II | DM | ||||
Grüner Saal | GWS III | GWS | ||||||
12:30–14:00 | Lunch | |||||||
15 | 14:00–15:30 | Großer Saal | DAL II | DAL | ||||
15:30 –16:00 | Break | |||||||
16 | 16:00–17:30 | Großer Saal | DAL/DM | DAL/DM | ||||
Grüner Saal | CSP Open Session | CSP | ||||||
17:40/17:55 | Bus leaves Haus Sexten | |||||||
Friday June 19 2015 | ||||||||
08:30/08:45 | Bus leaves Bad Moos | |||||||
17 | 09:00–10:30 | Großer Saal | Ops II | Ops | ||||
10:30–11:00 | Break | |||||||
18 | 11:00–12:00 | Großer Saal | Summary of Working and Interest Groups | WG/IG Chairs | ||||
12:00–12:15 | TCG Closing Remarks | Séverin Gaudet | ||||||
12:15–12:20 | CSP Closing remarks | Mark Allen | ||||||
12:20–12:30 | Closing remarks | Christophe Arviset | ||||||
12:30–14:00 | Lunch | |||||||
06:00, 11:00, 13:00 CHANGED | Buses to VCE airport, details here | |||||||
Saturday June 20 2015 | ||||||||
09:00 |
Bus to VCE airport, details here | |||||||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
20150615-State-IVOA-Arviset.pdf | r1 | manage | 935.8 K | 2015-06-15 - 09:28 | ChristopheArviset | ||
20150619-IVOAClosingRemarks-Arviset.pdf | r1 | manage | 1070.9 K | 2015-06-21 - 06:58 | ChristopheArviset | ||
CSP_closing_plenary.pdf | r1 | manage | 1331.5 K | 2015-06-19 - 10:27 | MarkAllen | ||
DalIntroJUne15.pdf | r1 | manage | 158.4 K | 2015-06-15 - 07:01 | FrancoisBonnarel | ||
EPN2020.pdf | r1 | manage | 3277.1 K | 2015-06-15 - 17:36 | BaptisteCecconi | EPN2020 presentation | |
OIGSummaryJune2015.pdf | r1 | manage | 192.1 K | 2015-06-19 - 09:06 | TomMcGlynn | ||
jpg | Sesto_photo3.jpg | r1 | manage | 204.6 K | 2015-06-16 - 15:49 | FabioPasian |