Date | Time | ||
---|---|---|---|
19th March 2003 | 10:00 | COFFEE/TEA available | |
11:00 | Introduction | Tony Linde | |
11:15 | Scope - discussion | TL | |
12:00 | GLU | Andre Schaff | |
12:20 | OAI | Andy Powell | |
13:00 | LUNCH | ||
14:00 | JINI | Marco Leoni | |
14:20 | Metadata Requirements | Anita Richards | |
14:40 | 'Must have' Requirements - discussion | TL | |
15:30 | COFFEE/TEA | ||
16:00 | Coverage | Clive Page | |
16:20 | AstroVirtel | Alberto Micol | |
16:40 | AstroGrid Registry | Elizabeth Auden, Keith Noddle | |
17:00 | Work Packages - discussion | TL | |
17:30 | FINISH | ||
20th March 2003 | 09:00 | COFFEE/TEA available | |
09:45 | Introduction | TL | |
10:00 | WP1 - discussion | all | |
10:30 | WP2 - discussion | all | |
11:00 | WP3 - discussion | all | |
11:30 | WP4 - discussion | all | |
12:00 | WP5 - discussion | all | |
12:30 | Next Steps (May meeting) | TL | |
13:00 | FINISH |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IVOA_Registry.ppt | r/opsw/avo/rcs/bin/rlog -h /home/web/ivoa/docs/internal/IVOA/Registry19032003/IVOA_Registry.ppt,v | manage | 283.5 K | 2003-03-19 - 10:20 | ElizabethAuden | Elizabeth Auden's Astrogrid Registry slides |
![]() |
TL-IVOARegistry.ppt | r1 | manage | 247.5 K | 2003-03-19 - 10:22 | TonyLinde | Tony Linde's slides |
![]() |
coverage.ppt | r/opsw/avo/rcs/bin/rlog -h /home/web/ivoa/docs/internal/IVOA/Registry19032003/coverage.ppt,v | manage | 32.5 K | 2003-03-18 - 17:38 | ClivePage | Clive Page's powerpoint slides |