Speaker | Title | Duration | Materials |
---|---|---|---|
Mark Taylor | TAP: what's missing? | 10'+5' | |
Pat Dowler | TAP 1.1 and DALI 1.1 : summary of changes | 10'+5' | |
Marco Molinaro | ADQL Status | 10'+5' | |
Walter Landry | Restricted Geometry Support in ADQL | 10'+5' | |
Markus Demleitner | DataLink in the browser | 10'+5' | |
James Dempsey | CASDA Multi D caravan implementation | 10'+5' |
Speaker | Title | Duration | Materials |
---|---|---|---|
Bruce Berriman | NED and SIAV2.0 | 10'+5' | |
Markus Demleitner | TAPRegExt | 10'+5' | |
François Bonnarel | AccessData Status | 10'+5' | |
Carlos Rodrigo | SimDAL implementation report | 10'+5' | |
Mike Fitzpatrick | VOEvent Transport Protocol status | 10'+5' | |
François Bonnarel, Marco Molinaro | DAL issues and future | 10'+5' | |
All | DAL future discussion if time is not over |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ADQL_status.pdf | r1 | manage | 86.8 K | 2015-10-29 - 23:00 | MarcoMolinaro | |
![]() |
datalink-xslt.pdf | r1 | manage | 946.9 K | 2015-10-30 - 00:10 | MarkusDemleitner |