Speaker: | Title | Materials | |
---|---|---|---|
Applications 1 - MOC: Thursday Sep 26, 11:00-12:30, Naupaka 5 | |||
Laurent Michel | MOC in ARCHES | ||
Petr Skoda | OSPS Light curve survey | ||
Pierre Fernique | MOC state of the art | ||
Applications 2: Friday Sep 27, 11:00-12:30, Naupaka 5 | |||
Carlos Rodrigo | VOSA Latest Developments | ||
Renaud Savalle & Carlo Maria Zwölf | PDL Graphical Editor | ||
Cyril Chauvin | Accessing Planetary data with EPN-TAP | ||
Sandrine Bottinelli | CASSIS | ||
Regis Haigron | Euro 3D widget | ||
Applications 3: Saturday Sep 28, 14:00-15:30, Naupaka 5 | |||
Tom Donaldson | Guiding queries with data summaries | ||
Andre Schaaff | SkyTouch, a remote control experience of Aladin through SAMP | ||
Alberto Accomazzi | ADS Search interface and API | ||
Jonathan Fay | Using the WWT HTML5 control in your web apps | ||
Ivan Zolotukhin | Persistent samp.js | ||
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
MOC-Fernique-Hawaii.pdf | r1 | manage | 672.6 K | 2013-09-27 - 00:16 | PierreFernique | |
![]() |
MocsInArches.pdf | r1 | manage | 1572.8 K | 2013-09-27 - 00:11 | LaurentMichel | Using MOCs to select catalogues for Xcorrelaltions in ARCHES |
![]() |
OSPS-skoda-hawaii.pdf | r1 | manage | 622.2 K | 2013-09-27 - 22:24 | PetrSkoda | Using VO for a photometry database- light curves on click |