Applications 1: TAP -- Monday 17 October, 14:00-15:30, Bhaskara 3 | ||
---|---|---|
Speaker | Title | Materials |
Laurent Michel, Mireille Louys, François Bonnarel, Grégory Mantelet | Browsing TAP services with TAPHandle | |
Omar Laurino/Panagoula Zografou | VAO TAP Client | |
Nic Walton/Marie-Lise Dubernet | VAMDC data access | |
André Schaaff/Grégory Mantelet | CDS libraries for ADQL, UWS and TAP | |
Mark Allen/Grégory Mantelet | TAP usage in Simbad | |
Deoyani Nandrekar | TAP and VOSpace | |
Applications 2: General -- Wednesday 19 October, 09:30-11:00, Bhaskara 3 | ||
Speaker | Title | Materials |
Pratik Shah | VOPlot 1.7 | |
Aparna Joshi, Santosh Jagade | Cosmology calculator & Name Resolver Android applications | |
André Schaaff | SkySurveys, an Android application based on HEALPix | |
Omar Laurino | Iris, the VAO SED analysis tool | |
Dean Hinshaw | Datascope as a Web Service using UWS; VOView | |
Tom Donaldson | VAO Data Discovery Tool | |
Applications 3: SAMP -- Thursday 20 October, 14:00-15:30, Bhaskara 3 | ||
Speaker | Title | Materials |
Dean Hinshaw | Web SAMP in VAO Data Discovery Tool | |
Alberto Micol | ESO Archive Web Interface | |
Mark Taylor | SAMP - status and discussion | |
Sebastien Derriere | IVOA Standards and Portal Widgets | |
Tushar Agrawal | VOIPortal |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IvoaPuneSeleste.pdf | r1 | manage | 189.3 K | 2011-10-17 - 04:07 | OmarLaurino |