DM 1 | Polarisation Photometry Provenance Units | Monday 16:00-17:30 | CR |
---|---|---|---|
Speaker | Title | Time | Presentation |
Mireille Louys | Units: Current status | 5' | |
Anita Richards | Polarisation data in the VO | 10' | |
Carlos Rodrigo | Photometry data in the VO | 10' | |
Jonathan Mc Dowell | SED and photometric description in FITS | 10' | |
Juan Santander/ A. Delgado/ A. Micol | The Case for Data Provenance | 15' | |
François Bonnarel | The Observation Model as an integration framework | 10' | |
Igor Chilingarian | Complex observational data sets | 10' |
DM 2 | STC Utypes SourceDM OBS/TAP | Tuesday 14:00-15:30 | Aud |
---|---|---|---|
Speaker | Title | Time | Presentation |
Markus Demleitner | On embedding STC in VOTables | 10' | |
Mireille Louys | Utypes : syntax and current IVOA Note | 10' | |
Bruno Rino | A new vision on Utypes | 10' | |
Pedro Osuna, Deborah Baines | Source Data Model | 10' | |
OBS/TAP project | |||
Shade/Louys | Use-cases for data discovery | 10' | |
Mireille Louys | The Observation Core Components DM | 10' |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
complex_data_chilingarian.pdf | r1 | manage | 318.2 K | 2009-11-09 - 15:14 | IgorChilingarian | Complex datasets: use-cases for Provenance |
![]() |
photometry-garching09.pdf | r1 | manage | 5119.8 K | 2009-11-09 - 13:35 | CarlosRodrigo | Photometry Data in the VO |
![]() |
sed0911.pdf | r1 | manage | 149.5 K | 2009-11-09 - 16:06 | JonathanMcDowell | SED and Photometry |