Speaker | Title | Duration | Slides |
---|---|---|---|
Baptiste Cecconi | Introduction | 30' | |
Pierre Le Sidaner | VESPA portal, TAP and validators | 15' | |
Markus Demleitner | Using DaCHS for Solar System sciences | 15' | |
Michel Gangloff | VESPA Users Tutorials | 15' | |
Baptiste Cecconi | Discussion | 10' | |
Baptiste Cecconi | SSIG Closing Remarks | 5' | see in InterOpMay2017PlenaryWG |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
SSIG-Introduction-Bcecconi.pdf | r1 | manage | 4306.1 K | 2017-05-19 - 00:18 | BaptisteCecconi | |
![]() |
vespa-validator.pdf | r1 | manage | 2748.4 K | 2017-05-18 - 08:26 | PierreLeSidaner | vespa interface |