Speaker | Title | Time | Materials | |
---|---|---|---|---|
Education 1 | ||||
Massimo Ramella | Building the EduIG Roadmap | 15 | ||
Sudhanshu Barway | Communicating Astronomy using Virtual Observatory | 15 | ||
Andre Schaaff / Sébastien Derriere | Coronelli globe in HEALPix | 15 | ||
Anne-Laure Melchior | EU-HOU: a new way to teach science | 15 | ||
Giulia Iafrate | Italy: VO Edu on a nation-wide scale | 15 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
BuildingEduRoadmap.pdf | r1 | manage | 392.9 K | 2013-05-15 - 21:45 | MassimoRamellaINAF | |
![]() |
IVOAMay2013-Coronelli-HEALPix.pdf | r2 r1 | manage | 2237.2 K | 2013-05-15 - 21:50 | AndreSchaaff |