Speaker | Title | Time | Materials |
---|---|---|---|
Applications 1: Monday 13 May 14:00-15:30, gHS | |||
Omar Laurino | Iris | 15 | |
Nicolas Moreau | Specview | 15 | |
Margarida Neves | SPLAT | 15 | |
Petr Skoda | SPLAT | 15 | |
Renaud Savalle | The POMME Demonstrator, a light-curve explorer | 15 | |
Florian Rothmaier | Web interface to relational registry | 15 | |
Applications 2: Monday 13 May 16:00-17:30, gHS | |||
David O'Callaghan | FOREST | 15 | |
Carlo Maria Zwolf | PDL service for Paris-Durham MHD Shock Code | 15 | |
Gilles Landais | TAPVizieR developments | 15 | |
Dave Morris, Stelios Voutsinas | Data access service | 15 | pdf pdf |
Satoshi Eguchi | Interactive Web Viewer for ALMA Cube data | 15 | |
Wataru Kawasaki | Vissage: an ALMA-JVO Desktop Application | 15 | |
Applications 3: Tuesday 14 May 14:00-15:30, gHS | |||
Daniel Durand | HST and relationship to VO | 15 | |
Francois-Xavier Pineau | CDS X-match service API | 15 | |
Thomas Boch | Aladin Lite | 15 | |
Baptiste Cecconi | SAMP/VOTable Planetary Science developments | 15 | |
Tushar Agrawal | Recent developments in VOIndia | 15 | |
Mark Taylor | TOPCAT v4 | 15 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
IrisHeidelberg.pdf | r2 r1 | manage | 2409.4 K | 2013-05-13 - 13:07 | OmarLaurino | |
![]() |
OCallaghan-Forest-Apps-20130513-notes-reduced.pdf | r1 | manage | 859.9 K | 2013-05-13 - 15:11 | MarkTaylor | |
![]() |
Renaud_Savalle_Interop_20130513_The_POMME_Demonstrator.pdf | r1 | manage | 832.5 K | 2013-05-13 - 14:15 | RenaudSavalle | The POMME Demonstrator Presentation |
![]() |
s_eguchi.pdf | r1 | manage | 1369.8 K | 2013-05-13 - 13:42 | MarkTaylor |