Topic | Speaker | time | presentation |
---|---|---|---|
Extending SSA for Light Curves | Almudena Velasco | 10 min | |
Light Curves and TAP | Maria Arevalo Sanchez | 10 min | |
Prototype Service for Catalog of Galaxy Datacubes | Jose Enrique Ruiz | 10 min | |
FITS + TAP = FITSTAP | Jaiwon Kim | 15 min | |
SimTAP | Gerard Lemson | 15 min | |
2XMMi TAP Service | Pedro Osuna? | 15 min | |
Validation of DAL Services | Tom McGlynn | 15 min | |
90 min |
Topic | Speaker | time | presentation |
---|---|---|---|
SSA cutouts and issues | Petr Skoda | 10 min | |
Abstract ideas from simple DAL protocols | Carlos Rodrigo | 10 min | |
Data Links and Data Access | Francois Bonnarel | 10 min | |
DALI discussion | Patrick Dowler | 30 min | |
PQL discussion | Doug Tody | 30 min | |
90 min |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
WD-DALI-1.0-20101124.pdf | r1 | manage | 185.7 K | 2010-12-03 - 22:36 | PatrickDowler |