Session | Time (UTC) | Elapse time | Session | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Apr 25, 2022 | ||||||||||||
ZOOM LINK for Monday: sessions complete | ||||||||||||
Intro1 | 20:30 UTC | 60 min | Newcomers Intro - IVOA Basics (https://xxx) | xxx | ||||||||
21:30 | Break - 30 min | |||||||||||
Intro2 | 22:00 | 60 min | Newcomers Intro - IVOA Examples |
xxx | ||||||||
23:00 | End of Session | |||||||||||
Tuesday Apr 26, 2022 | ||||||||||||
ZOOM LINK for Tuesday: session complete | ||||||||||||
1 | 05:00 UTC | 10 min | Welcome & Logistics | Marco Molinaro | ||||||||
05:10 | 20 min | State of the IVOA | Bruce Berriman | |||||||||
05:30 | 10 min | State of the CSP | Ada Nebot | |||||||||
05:40 | 20 min | State of the TCG | Janet Evans | |||||||||
06:00 | Break - 10 min | |||||||||||
2 | 06:10 | 50 min | Charge to WGs/IGs; Hack-a-Thon Ideas | WG/IG Chairs | ||||||||
07:00 | Break - 6.5 hours | |||||||||||
3 | 13:30 | 60 min | IVOA engagement with the IAU | Bruce Berriman (Exec) | ||||||||
14:30 | Break - 30 min | |||||||||||
4 | 15:00 | 90 min | Survey Summary/Publishing Data in the VO | Ada Nebot (CSP) - 90 min slot!! | ||||||||
16:30 | Break - 4.0 hours | |||||||||||
5 | 20:30 | 60 min | Data Access Layer 1 | James Dempsey/Gregory Mantelet | ||||||||
21:30 | Break - 30 min | |||||||||||
6 | 22:00 | 60 min | Operations1 | Mark Taylor/Steve Groom | ||||||||
23:00 | End of Session | |||||||||||
Wednesday Apr 27, 2022 | ||||||||||||
ZOOM LINK for Wednesday: session complete | ||||||||||||
7 | 5:00 | 60 min | Grid and Web Services 1 | Giuliano Taffoni/Christine Banek / Brent Miszalski | ||||||||
6:00 | Break - 30 min | |||||||||||
8 | 6:30 | 60 min | TDIG/Radio/CSP | Ada Nebot/Brent Miszalski/Mark Cresitello Dittmar/Mark Lacy/Francois Bonnarel | ||||||||
7:30 | Break - 6.0 hours | |||||||||||
9 | 13:30 | 60 min | Education | Henrik Heinl, Giulia lafrate | ||||||||
14:30 | Break - 30 min | |||||||||||
10 | 15:00 | 60 min | Data Model 1 | Laurent Michel/Jesus Salgado | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
11 | 20:30 | 60 min | Applications | Tom Donaldson/Adrian Damian | ||||||||
21:30 | Break - 30 min | |||||||||||
12 | 22:00 | 60 min | Theory | Gerard Lemson/Simon O'Toole | ||||||||
23:00 | End of Session | |||||||||||
Thursday Apr 28 2022 | ||||||||||||
ZOOM LINK for Thursday: session complete | ||||||||||||
13 | 05:00 | 60 min | Data Access Layer 2 | James Dempsey/Gregory Mantelet | ||||||||
06:00 | Break - 30 min | |||||||||||
14 | 06:30 | 60 min | Data Model 2 | Laurent Michel/Jesus Salgado | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
15 | 13:30 | 60 min | Hack-a-thon | Tom Donaldson/Adrian Damian/Marco Molinaro | ||||||||
14:30 | Break - 30 min | |||||||||||
16 | 15:00 | 90 min | Hack-a-thon | Tom Donaldson/Adrian Damian/Marco Molinaro - 90 min slot!! | ||||||||
16:30 | Break - 4 hours | |||||||||||
17 | 20:30 | 60 min | Radio | Mark Lacy/Francois Bonnarel | ||||||||
21:30 | Break - 30 min | |||||||||||
18 | 22:00 | 60 min | Knowledge Discovery | Raffaele D'Abrusco | ||||||||
23:00 | End of Session | |||||||||||
Friday Apr 29 2022 | ||||||||||||
ZOOM LINK for Friday: session complete | ||||||||||||
19 | 05:00 | 60 min | Data Curation and Preservation | Andre Schaaff/Tim Jenness | ||||||||
06:00 | Break - 30 min | |||||||||||
20 | 06:30 | 60 min | Semantics | Markus Demleitner/Carlo Maria Zwoelf | ||||||||
07:30 | Break - 6.0 hours | |||||||||||
21 | 13:30 | 60 min | Grid and Web Services 2 | Giuliano Taffoni/Christine Banek | ||||||||
14:30 | Break - 30 mins | |||||||||||
22 | 15:00 | 60 min | Registry | Theresa Dower/Pierre Le Sidaner | ||||||||
16:00 | Break - 4.5 hours | |||||||||||
23 | 20:30 | 60 min | Operations2 | Mark Taylor/Steve Groom | ||||||||
21:30 | Break - 10 min | |||||||||||
24 | 21:40 | 45 min | WGs and IGs Closing Summary | WG & IG Chairs | ||||||||
5 min | TCG Closing Summary | Janet Evans/Marco Molinaro | ||||||||||
15 min | Exec Closing Summary | Bruce Berriman | ||||||||||
22:45 | End of Session | |||||||||||
Next Few weeks - Follow-on sessions |
||||||||||||
See individual pages for connection details | ||||||||||||
Note: there are several sessions that will be scheduled over the next few weeks. Details will be posted here. Notifications wll be sent via email. Post interop meetings are in the early stages of planning. | ||||||||||||
Post Interop Virtual Meetings | ||||||||||||