Provenance information as activity list

This is the list of related activities, ordered by the start time. To show detailed information about an activity (description, input, output, responsibilities), click on the small triangle ▾ on the left side. Click the triangle again to hide the details.

1 OBJECT exposure at 2014-10-29T00:29:23 2014-10-29 00:29:23 - 2014-10-29 00:29:53
2 OBJECT exposure at 2014-10-29T00:50:43 2014-10-29 00:50:43 - 2014-10-29 00:51:13
3 OBJECT exposure at 2014-10-29T01:12:40 2014-10-29 01:12:40 - 2014-10-29 01:13:10
4 scibasic_object 1.2 2015-10-07 18:54:28 - 2015-10-07 18:57:47
5 scibasic_object 1.2 2015-10-07 18:54:28 - 2015-10-07 19:00:24
6 scibasic_object 1.2 2015-10-07 18:54:28 - 2015-10-07 18:59:12
7 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:01:16
8 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:34
9 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:03:54
10 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:01:43
11 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:01:42
12 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:02:32
13 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:34
14 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:33
15 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:02:32
16 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:01:42
17 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:00:46
18 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:34
19 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:34
20 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:33
21 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:00:45
22 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:02:32
23 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:01:17
24 scibasic_object 1.2 2015-10-07 18:54:30 - 2015-10-07 19:04:34
25 scibasic_object 1.2 2015-10-07 18:54:31 - 2015-10-07 19:02:33
26 scibasic_object 1.2 2015-10-07 18:54:31 - 2015-10-07 19:00:46
27 scibasic_object 1.2 2015-10-07 18:54:31 - 2015-10-07 19:03:52
28 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:43:54
29 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:46:10
30 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:48:26
31 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:45:14
32 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:44:37
33 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:44:38
34 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:46:10
35 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:46:11
36 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:46:10
37 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:43:37
38 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:43:19
39 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:46:11
40 scibasic_object 1.2 2015-10-07 19:34:25 - 2015-10-07 19:46:11
41 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:44:38
42 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:46:11
43 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:45:14
44 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:48:24
45 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:46:11
46 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:43:53
47 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:46:11
48 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:45:15
49 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:45:14
50 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:44:37
51 scibasic_object 1.2 2015-10-07 19:34:26 - 2015-10-07 19:48:27
52 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:38:39
53 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:39:04
54 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
55 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:38:30
56 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:39:01
57 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
58 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
59 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
60 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
61 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:59
62 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:59
63 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:59
64 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
65 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
66 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:59
67 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:39:04
68 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:57
69 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
70 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:39:03
71 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:39:03
72 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:40:58
73 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:41:00
74 scibasic_object 1.2 2015-10-07 20:32:28 - 2015-10-07 20:39:02
75 scibasic_object 1.2 2015-10-07 20:32:30 - 2015-10-07 20:40:58
76 scipost 1.2 2015-11-18 12:52:53 - 2015-11-18 13:28:35
77 scipost 1.2 2015-11-18 15:53:19 - 2015-11-18 16:26:49
78 scipost 1.2 2015-11-18 18:42:42 - 2015-11-18 19:19:04
79 exp_combine 1.2 2015-11-21 08:22:57 - 2015-11-21 09:50:36

Statistics