Two different registry records as retrieved from the RoR contain a common managed authority
Anomaly count: 0
Two different registry records as retrieved from the RoR share a common managed authority prefix
Anomaly count: 1
# | Description |
---|---|
1 | Registries 'ivo://archive.stsci.edu/nvoregistry' and 'ivo://esavo/registry' 1 common managed authority prefix in 1 family: svo~svo.ifca |
The RoR contains two registries which have the same critical information (identifier, title, shortName, managedAuthorities, harvestingURL)
Anomaly count: 0
The RoR contains two registries which have the same IVOA identifier (case insensitive)
Anomaly count: 0
The RoR contains two registries which have the same title (case insensitive)
Anomaly count: 0
The RoR contains two registries which have the same short name (case insensitive)
Anomaly count: 0
The RoR contains a registry record with a malformed OAI-PMH access point URL
Anomaly count: 0
The RoR contains two registries which have the same OAI-PMH harvesting access URL (case insensitive)
Anomaly count: 0
The RoR contains two registries which have the same OAI-PMH harvesting access URL (checked using URI-based equivalence)
Anomaly count: 0
The RoR contains a registry record whose 'shortName' field (xpath: /shortName) is empty
Anomaly count: 7
# | Description |
---|---|
1 | ivo://mssl.ucl.ac.uk/org.astrogrid.registry.RegistryService |
2 | ivo://au.csiro/org.astrogrid.registry.RegistryService |
3 | ivo://cadc.nrc.ca/registry |
4 | ivo://wfau.roe.ac.uk/org.astrogrid.registry.RegistryService |
5 | ivo://sao.ru/org.astrogrid.registry.RegistryService |
6 | ivo://uk.ac.cam.ast/org.astrogrid.registry.RegistryService |
7 | ivo://uk.ac.le.star/org.astrogrid.registry.RegistryService |
The RoR contains a registry record that doesn't define an HTTP-based OAI-PMH interface for harvesting
Anomaly count: 0
A registry resource record as made available by the RoR is XSD-invalid
Anomaly count: 5
# | Description |
---|---|
1 | ivo://chivo-lirae/__system__/services/registry | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
2 | ivo://latmos.ipsl/__system__/services/registry | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
3 | ivo://lmd.jussieu/__system__/services/registry | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
4 | ivo://sao.ru/org.astrogrid.registry.RegistryService | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
5 | ivo://tohoku.univ.jp/__system__/services/registry | cvc-complex-type.2.4.a: Invalid content was found starting with element 'title'. One of '{validationLevel, title}' is expected. |
Identifier of RoR resource was found in the OAI-PMH namespace instead of being non-namespaced (i.e. /ri:Resource/oaipmh:identifier instead of /ri:Resource/identifier); NB: subset of ROR-2
Anomaly count: 5
# | Description |
---|---|
1 | ivo://chivo-lirae/__system__/services/registry |
2 | ivo://latmos.ipsl/__system__/services/registry |
3 | ivo://lmd.jussieu/__system__/services/registry |
4 | ivo://sao.ru/org.astrogrid.registry.RegistryService |
5 | ivo://tohoku.univ.jp/__system__/services/registry |
Title of RoR resource was found in the OAI-PMH namespace instead of being non-namespaced (i.e. /ri:Resource/oaipmh:title instead of /ri:Resource/title); NB: subset of ROR-2
Anomaly count: 5
# | Description |
---|---|
1 | ivo://chivo-lirae/__system__/services/registry|ALMA ChiVO DaCHS Registry |
2 | ivo://latmos.ipsl/__system__/services/registry|SPICAM Registry |
3 | ivo://lmd.jussieu/__system__/services/registry|MCD Registry |
4 | ivo://sao.ru/org.astrogrid.registry.RegistryService|Special Astrophysical Observatory of RAS (SAO RAS) Publishing Registry |
5 | ivo://tohoku.univ.jp/__system__/services/registry|Iitate Radio Data Server Registry |
Short name of RoR resource was found in the OAI-PMH namespace instead of being non-namespaced (i.e. /ri:Resource/oaipmh:shortName instead of /ri:Resource/shortName), NB: subset of ROR-12
Anomaly count: 4
# | Description |
---|---|
1 | ivo://chivo-lirae/__system__/services/registry|LIRAE Reg |
2 | ivo://latmos.ipsl/__system__/services/registry|LATMOS Reg |
3 | ivo://lmd.jussieu/__system__/services/registry|LMD Reg |
4 | ivo://tohoku.univ.jp/__system__/services/registry|Tohoku Reg |
Duplicate managed authority in a single registry resource found in RoR
Anomaly count: 0
Two different registry records (as harvested) contain a common managed authority
Anomaly count: 0
Two different registry records (as harvested) share a common managed authority prefix
Anomaly count: 1
# | Description |
---|---|
1 | Registries 'ivo://esavo/registry' and 'ivo://archive.stsci.edu/nvoregistry' 3 common managed authority prefixes in 2 families: ia2.inaf.it~ia2.inaf, svo.cab~svo | svo.ifca~svo |
Two registry records (as harvested) have the same critical information (identifier, title, shortName, managedAuthorities, harvestingURL)
Anomaly count: 0
Two registry records (as harvested) have the same IVOA identifier (case insensitive)
Anomaly count: 0
Two registry records (as harvested) have the same title (case insensitive)
Anomaly count: 0
Two registry records (as harvested) have the same short name (case insensitive)
Anomaly count: 0
A registry record was harvested that contains a malformed OAI-PMH access point URL
Anomaly count: 0
Two registry records (as harvested) have the same OAI-PMH harvesting access URL (case insensitive)
Anomaly count: 0
Two registry records (as harvested) have the same OAI-PMH harvesting access URL (checked using URI-based equivalence)
Anomaly count: 0
A registry record was harvested whose 'shortName' field (xpath: /shortName) is empty
Anomaly count: 7
# | Description |
---|---|
1 | ivo://au.csiro/org.astrogrid.registry.RegistryService |
2 | ivo://sao.ru/org.astrogrid.registry.RegistryService |
3 | ivo://mssl.ucl.ac.uk/org.astrogrid.registry.RegistryService |
4 | ivo://cadc.nrc.ca/registry |
5 | ivo://uk.ac.cam.ast/org.astrogrid.registry.RegistryService |
6 | ivo://wfau.roe.ac.uk/org.astrogrid.registry.RegistryService |
7 | ivo://uk.ac.le.star/org.astrogrid.registry.RegistryService |
A registry record was harvested that doesn't define an HTTP-based OAI-PMH interface for harvesting
Anomaly count: 1
# | Description |
---|---|
1 | ivo://jvo/publishingregistry |
A given registry IVOID is found in the local system database but not in the Registry of Registries
Anomaly count: 1
# | Description |
---|---|
1 | ivo://org.gavo.dc/__system__/services/registry |
Discrepancy between the registry information reported for a particular registry resource by the Registry of Registries and the information obtained via the OAI-PMH protocol
Anomaly count: 7
# | Description |
---|---|
1 | RoR: ivo://esavo/registry|ESAVO Registry Resource|ESAVO Registry|Leden, esavo, svo.ifca, vo.sim, xcatdb --- Harvested: ivo://esavo/registry|EURO-VO Full Harvestable Registry|EURO-VO Registry|3CRSnapshots, Swinburne, arches, arvo, asdc, au.gov.aao, cdpp, dame.astro.it, esdc.esa, eso.org, fondue, fr.obsbesancon, graal, ia2.inaf.it, idoc.d2s, idoc.ginco, idoc, ison.clt, ison, jao.alma, lam.cesam, lmichel, magic, nci.org.au, nf.nci.org.au, ov-gso, stardb, stecf, svo.cab, uni-heidelberg.de, Leden, esavo, svo.ifca, vo.sim, xcatdb |
2 | RoR: ivo://chivo-lirae/__system__/services/registry|ALMA ChiVO DaCHS Registry|LIRAE Reg| --- Harvested: ivo://chivo-lirae/__system__/services/registry|ALMA ChiVO DaCHS Registry|LIRAE Reg|chivo-lirae |
3 | RoR: ivo://lmd.jussieu/__system__/services/registry|MCD Registry|LMD Reg| --- Harvested: ivo://lmd.jussieu/__system__/services/registry|MCD Registry|LMD Reg|lmd.jussieu |
4 | RoR: ivo://jvo/publishingregistry|JVO Publishing Registry|JVO_PREG| --- Harvested: ivo://jvo/publishingregistry|JVO Publishing Registry|JVO_PREG| |
5 | RoR: ivo://latmos.ipsl/__system__/services/registry|SPICAM Registry|LATMOS Reg| --- Harvested: ivo://latmos.ipsl/__system__/services/registry|SPICAM Registry|LATMOS Reg|latmos.ipsl |
6 | RoR: ivo://archive.stsci.edu/nvoregistry|STScI Searchable Registry|STScIReg|www.g-vo.org, KeckObs, adil.ncsa, anusf.anu.au, aps.umn, archive.aavso, archive.astro.umd, archive.eso.org, archive.noao.edu, archive.stsci.edu, arecibo.cornell, astro-wise, astrometry.net, asu.cas.cz, ausvo, badc.naoc.cn, basebe.obspm.fr, byurakan.phys.uniroma1.it, castor, cvo.naoc, cxc.mit, des, fr.oamp.lam, fs.usno, gcp, giraffe, gov.nasa.gsfc.nssdc, ia2.inaf, iacvo, imo, lca, mast.stsci, mast.stsci.edu, msc.koa, nao.ua, nasa.gsfc.nssdc, nasa.gsfc.tan, ned.ipac, nexsci.ipac, nrao, nrao.archive, nvo.jhu, nvo.ncsa, nvo.noao.edu, obelix.lambrate.inaf.it, obs-hp.fr, obs-lyon.fr, omegacen, opo.stsci, rai.ncsa, sdss.fnal, sdss.jhu, splatalogue.net, starlight.ufsc, svo, svo.amiga.iaa.es, svo.iaa, svo.laeff, tmap.iaat, vatican, voevent.noao.edu --- Harvested: ivo://archive.stsci.edu/nvoregistry|STScI Searchable Registry|STScIReg|KeckObs, adil.ncsa, anusf.anu.au, aps.umn, archive.aavso, archive.astro.umd, archive.eso.org, archive.noao.edu, archive.stsci.edu, arecibo.cornell, astro-wise, astrometry.net, asu.cas.cz, ausvo, badc.naoc.cn, basebe.obspm.fr, byurakan.phys.uniroma1.it, castor, cvo.naoc, cxc.mit, des, fr.oamp.lam, fs.usno, gcp, giraffe, gov.nasa.gsfc.nssdc, ia2.inaf, iacvo, imo, lca, mast.stsci, mast.stsci.edu, msc.koa, nao.ua, nasa.gsfc.nssdc, nasa.gsfc.tan, ned.ipac, nexsci.ipac, nrao, nrao.archive, nvo.jhu, nvo.ncsa, nvo.noao.edu, obelix.lambrate.inaf.it, obs-hp.fr, obs-lyon.fr, omegacen, opo.stsci, rai.ncsa, sdss.fnal, sdss.jhu, splatalogue.net, starlight.ufsc, svo, svo.amiga.iaa.es, svo.iaa, svo.laeff, tmap.iaat, vatican, voevent.noao.edu |
7 | RoR: ivo://tohoku.univ.jp/__system__/services/registry|Iitate Radio Data Server Registry|Tohoku Reg| --- Harvested: ivo://tohoku.univ.jp/__system__/services/registry|Iitate Radio Data Server Registry|Tohoku Reg|tohoku.univ.jp |
Network failure in the OAI-PMH protocol or failure to parse response according to expected OAI-PMH type when trying to access a particular registry during the production of this report
Anomaly count: 4
# | Description |
---|---|
1 | ivo://chivo-lirae/__system__/services/registry | http://endpoint.chivo.cl/oai.xml | _int.esa.esavo.common.Http5xxServerError |
2 | ivo://wfau.roe.ac.uk/org.astrogrid.registry.RegistryService | http://publishing-registry.roe.ac.uk:80/astrogrid-registry_v1_0/OAIHandlerv1_0 | _int.esa.esavo.common.PersistentHTTPConnectivityException |
3 | ivo://archive.stsci.edu/nvoregistry | http://vao.stsci.edu/directory/oai.aspx? | org.xml.sax.SAXParseException |
4 | ivo://nasa.heasarc/registry | http://heasarc.gsfc.nasa.gov/cgi-bin/OAI2/XMLFile/nvo/oai.pl | _int.esa.esavo.common.PersistentHTTPConnectivityException |
The 'ListSets' verb of the OAI-PMH protocol responded with a duplicate set spec
Anomaly count: 0
The 'ListSets' verb of the OAI-PMH protocol responded with a list that did not include the mandatory 'ivo_managed' set
Anomaly count: 0
The registry did not yield any data for a full harvest on the 'ivo_managed' set, for the 'ivo_vor' metadata format
Anomaly count: 0