Dataset / Spectrum |
Datamodel name and version | Dataset.DataModel | | char/* | M | VOCLASS | | | |
A string identifying the data model type and version used in the described dataset. | For SSA-compliant data this should be a value such as "Spectrum-1.0", as specified in the Spectrum data model document for the version of the data model being used. For pass-through of native project data some other value should be used which identifies the specific project data model used, e.g., "HST-STIS-1.0". | |
Dataset or segment type | Dataset.Type | | char/* | O | VOSEGT | type_of_data | M | |
| For the current SSA interface, Dataset.Type is always "Spectrum" and can normally be omitted. | |
Number of points | Dataset.Length | meta.number | long | O | DATALEN | | | |
The "length" of the spectrum, i.e., the number of data points or samples. | | |
| Dataset.Deleted | | | | | | | |
| Dataset.Deleted is used with the MTIME query parameter to inform the client that a previously existing dataset has been deleted; if a service supports MTIME it should also support Dataset.Deleted. The value is the ISO 8601 date (as in MTIME) at which the dataset was deleted, or null for a normal non-deleted dataset. Dataset.Deleted should be returned in a query only if MTIME is used in the query, and the deletion date matches the interval of time specified by MTIME. Otherwise deleted datasets should never be visible in a query. A service may permanently delete dataset deletion history after a period of time (currently unspecified) long enough to permit clients to discover deleted datasets. | |
SI factor and dimensions | Dataset.TimeSI | time;arith.zp | char/* | R | TIMESDIM | | | |
| | |
SI factor and dimensions | Dataset.SpectralSI | | char/* | R | SPECSDIM | | | |
| | |
SI factor and dimensions | Dataset.FluxSI | | char/* | R | FLUXSDIM | | | |
| | |
Table column containing spectral coord | Dataset.SpectralAxis | | char/* | | | | | |
Used to identify the spectral axis in native format data, where spectra are returned in a project-specific tabular data format such as FITS binary table; the value specifies the name of the table column used. | | |
Table column containing flux values | Dataset.FluxAxis | | char/* | | | | | |
Used to identify the flux axis in native format data, where spectra are returned in a project-specific tabular data format such as FITS binary table; the value specifies the name of the table column used. | | |
DataID |
Dataset Title | DataID.Title | meta.title;meta.dataset | char/* | M | TITLE | | | |
A short, human-readable description of a dataset, and should be less than one line of text. Information such as the instrument or survey name, filter, target name, etc., is typically included in a condensed form. The exact contents are up to the data provider. | | |
Dataset creator | DataID.Creator | | char/* | O | AUTHOR | | | |
Identifies the entity which created the dataset, and should be a short string consistent with the RSM specification, e.g., "SDSS" | | |
Data collection to which dataset belongs | DataID.Collection | | char/* | O | COLLECTn | | | |
the registered IVOA identifer of the data collection to which the dataset belongs, e.g., "ivo://sdss/dr5/spec" | | |
IVOA Dataset ID | DataID.DatasetID | meta.id;meta.dataset | char/* | O | DS_IDENT | | | |
| | |
Creator's ID for the dataset | DataID.CreatorDID | meta.id | char/* | O | CR_IDENT | | | |
IVOA dataset identifier (if any) assigned by the entity which created the dataset content, typically (but not always) an observatory or survey project | If the dataset referred to is virtual data, CreatorDID refers to the parent dataset from which the virtual data will be created (see 2.5.2 for further details). If a CreatorDID has been assigned to a dataset it should be provided, otherwise it should be omitted | |
Data processing/creation date | DataID.Date | time;meta.dataset | char/* | O | DATE | | | |
specified in ISO time format, specifies the date when the dataset was created or last modified by the DataID.Creator entity. If a dataset is modified or replaced without changing its CreatorDID, DataID.Date and DataID.Version should be updated accordingly. | | |
Version of dataset | DataID.Version | meta.version;meta.dataset | char/* | O | VERSION | | | |
If a dataset is modified or replaced without changing its CreatorDID, DataID.Date and DataID.Version should be updated accordingly. | | |
Instrument name | DataID.Instrument | meta.id;instr | char/* | O | INSTRUME | instrument_name | M | |
a short string identifying the instrument used to create the data (instrument may be an actual telescope instrument or something else, e.g., a program in the case of theory data) | | |
Band as in RSM Coverage.Spectral | DataID.Bandpass | instr.bandpass | char/* | O | SPECBAND | | | |
a short string specifying the bandpass name if any, e.g., a filter name or an instrumental bandpass such as I, J, K, Q, HI, and so forth | Values specified with DataID.Bandpass may be used as input to the BAND parameter (4.1.1.3) to refine a query (if this feature is supported by the service) | |
Original source of the data | DataID.DataSource | | char/* | O | DSSOURCE | | | |
the original source of the data | | |
Dataset creation type | DataID.CreationType | | char/* | O | CRETYPE | | | |
how the dataset returned by the service was or will be created | | |
URL for creator logo | DataID.Logo | meta.ref.url | char/* | O | VOLOGO | | | |
| | |
Contributor | DataID.Contributor | | char/* | O | CONTRIBn | | | |
| | |
Curation |
Dataset publisher | Curation.Publisher | meta.curation | char/* | M | VOPUB | | | |
URL or Bibcode for documentation | Curation.Reference | meta.bib.bibcode | char/* | R | VOREF | | | |
URI for VO Publisher | Curation.PublisherID | meta.ref.url;meta.curation | char/* | O | VOPUBID | | | |
Publisher's ID for the dataset ID | Curation.PublisherDID | meta.ref.url;meta.curation | char/* | R | DS_IDPUB | | | |
Date curated dataset last modified | Curation.Date | | char/* | O | VODATE | | | |
Publisher's version of the dataset | Curation.Version | meta.version;meta.curation | char/* | O | VOVER | | | |
Restrictions on data access | Curation.Rights | | char/* | R | VORIGHTS | | | |
Contact name | Curation.Contact.Name | meta.bib.author;meta.curation | char/* | O | CONTACT | | | |
Contact email | Curation.Contact.Email | meta.ref.url;meta.email | char/* | O | EMAIL | | | |
Target |
Target name | Target.Name | meta.id;src | char/* | M | OBJECT | target_name | M | |
Target description | Target.Description | meta.note;src | char/* | O | OBJDESC | | | |
Object class of observed target | Target.Class | src.class | char/* | O | SRCCLASS | | | |
Target RA and Dec | Target.Pos | pos.eq;src | double/2 | R | "RA_TARG, DEC_TARG" | | | |
Object spectral class | Target.SpectralClass | src.spType | char/* | O | SPECTYPE | | | |
Target redshift | Target.Redshift | src.redshift | double | O | REDSHIFT | | | |
Target variability amplitude (typical) | Target.VarAmpl | src.var.amplitude | float | O | TARGVAR | | | |
Derived |
Signal-to-noise for spectrum | Derived.SNR | stat.snr | float | O | DER_SNR | | | |
Measured redshift for spectrum | Derived.Redshift.Value | | double | O | DER_Z | | | |
Error on measured redshift | Derived.Redshift.StatError | stat.error;src.redshift | float | O | DER_ZERR | | | |
Confidence value on redshift | Derived.Redshift.Confidence | | float | O | DER_ZCNF | | | |
Variability amplitude as fraction of mean | Derived.VarAmpl | src.var.amplitude;arith.ratio | float | O | DER_VAR | | | |
CoordSys |
ID string for coordinate system | CoordSys.ID | | char/* | O | VOCSID | | | |
Spatial coordinate frame name | CoordSys.SpaceFrame.Name | | char/* | R | RADECSYS | | | |
Space frame UCD | CoordSys.SpaceFrame.Ucd | | char/* | O | | | | |
Origin of SpaceFrame | CoordSys.SpaceFrame.RefPos | | char/* | O | | | | |
Equinox | CoordSys.SpaceFrame.Equinox | time.equinox;pos.frame | double | O | EQUINOX | | | |
Timescale | CoordSys.TimeFrame.Name | time.scale | char/* | O | TIMESYS | | | |
Time frame UCD | CoordSys.TimeFrame.Ucd | | char/* | O | | | | |
Zero point of timescale in MJD | CoordSys.TimeFrame.Zero | time;arith.zp | double | O | MJDREF | | | |
Location for times of photon arrival | CoordSys.TimeFrame.RefPos | time.scale | char/* | O | | | | |
Spectral frame name | CoordSys.SpectralFrame.Name | | char/* | O | | | | |
Spectral frame UCD | CoordSys.SpectralFrame.Ucd | | char/* | O | | | | |
Spectral frame origin | CoordSys.SpectralFrame.RefPos | | char/* | O | SPECSYS | | | |
Redshift value used if restframe corrected | CoordSys.SpectralFrame.Redshift | | double | O | REST_Z | | | |
Redshift frame name | CoordSys.RedshiftFrame.Name | | char/* | O | | | | |
Type of redshift | CoordSys.RedshiftFrame.DopplerDefinition | | char/* | O | | | | |
Redshift frame origin | CoordSys.RedshiftFrame.RefPos | | char/* | O | | | | |
SpatialAxis |
Name for spatial axis | SpatialAxis.Name | meta.id | char/* | O | | | | |
UCD for spatial coord | SpatialAxis.Ucd | meta.ucd | char/* | R | SKY_UCD | | | |
Unit for spatial coord | SpatialAxis.Unit | meta.unit | char/* | R | | | | |
Spatial Position | SpatialAxis.Coverage.Location.Value | pos.eq | double/2 | M | RA, DEC, etc. | | | |
Aperture angular size | SpatialAxis.Coverage.Bounds.Extent | instr.fov | double | M | APERTURE | | | |
Aperture region | SpatialAxis.Coverage.Support.Area | | char/* | R | REGION | | | |
Field of view area, sq. deg. | SpatialAxis.Coverage.Support.Extent | instr.fov | double | O | AREA | s_area | M | arcmin**2 |
Spatial bin size | SpatialAxis.*.SampleExtent | instr.pixel | float | O | | | | |
Spatial sampling filling factor | SpatialAxis.SamplingPrecision.*.FillFactor | stat.fill;pos.eq | float | O | SKY_FILL | | | |
Astrometric statistical error | SpatialAxis.Accuracy.StatError | stat.error;pos.eq | double | O | SKY_ERR | | | |
Astrometric systematic error | SpatialAxis.Accuracy.SysError | stat.error.sys;pos.eq | double | O | SKY_SYE | | | |
Type of spatial coord calibration | SpatialAxis.Calibration | meta.code.qual | char/* | O | SKY_CAL | | | |
Spatial resolution of data | SpatialAxis.Resolution | pos.angResolution | double | O | SKY_RES | s_resolution | M | arcsec |
SpectralAxis |
Name for spectral axis | SpectralAxis.Name | | char/* | O | | | | |
UCD for spectral coord | SpectralAxis.Ucd | | char/* | M | | | | |
Unit for spectral coord | SpectralAxis.Unit | | char/* | M | | | | |
Spectral coord value | SpectralAxis.Coverage.Location.Value | instr.bandpass | double | M | SPEC_VAL | | | |
Width of spectrum | SpectralAxis.Coverage.Bounds.Extent | instr.bandwidth | double | M | SPEC_BW | | | |
Start in spectral coordinate | SpectralAxis.Coverage.Bounds.Start | em;stat.min | double | M | TDMINn | wave_min | M | nm |
Stop in spectral coordinate | SpectralAxis.Coverage.Bounds.Stop | em;stat.max | double | M | TDMAXn | wave_max | M | nm |
Effective width of spectrum | SpectralAxis.Coverage.Support.Extent | instr.bandwidth | double | O | | | | |
Wavelength bin size | SpectralAxis.*.SampleExtent | em;spect.binSize | double | O | | | | |
Spectral sampling filling factor | SpectralAxis.SamplingPrecision.*.FillFactor | stat.fill;em | float | O | SPEC_FIL | | | |
Spectral coord bin size | SpectralAxis.Accuracy.BinSize | em;spect.binSize | double | O | SPEC_BIN | | | |
Spectral coord statistical error | SpectralAxis.Accuracy.StatError | stat.error;em | double | R | SPEC_ERR | | | |
Spectral coord systematic error | SpectralAxis.Accuracy.SysError | stat.error.sys;em | double | R | SPEC_SYE | | | |
Type of spectral coord calibration | SpectralAxis.Calibration | meta.code.qual | char/* | O | SPEC_CAL | | | |
Spectral resolution FWHM | SpectralAxis.Resolution | spect.resolution;em | double | O | SPEC_RES | | | |
Spectral resolving power | SpectralAxis.ResPower | spect.resolution | float | O | SPEC_RP | wave_res_power | M | unitless |
TimeAxis |
Name for time axis | TimeAxis.Name | | char/* | O | | | | |
UCD for time | TimeAxis.Ucd | | char/* | R | | | | |
Unit for time | TimeAxis.Unit | | char/* | R | TIMEUNIT | | | |
Midpoint of exposure on MJD scale | TimeAxis.Coverage.Location.Value | time.epoch | double | M | TMID | | | |
Total exposure time | TimeAxis.Coverage.Bounds.Extent | time.duration | double | M | TELAPSE | t_span | M | day |
Start time | TimeAxis.Coverage.Bounds.Start | time.start;obs.exposure | double | R | TSTART | t_start | M | ISO8601?, MJD? |
Stop time | TimeAxis.Coverage.Bounds.Stop | time.stop;obs.exposure | double | R | TSTOP | t_stop | M | ISO8601?, MJD? |
Effective exposure time | TimeAxis.Coverage.Support.Extent | time.duration;obs.exposure | double | O | EXPOSURE | t_exptime | M | s |
Time bin size | TimeAxis.*.SampleExtent | time.interval | double | O | | | | |
Time sampling filling factor | TimeAxis.SamplingPrecision.*.FillFactor | time;stat.fill;time | float | O | DTCOR | | | |
Time bin size | TimeAxis.Accuracy.BinSize | time.interval | double | O | TIMEDEL | | | |
Time coord statistical error | TimeAxis.Accuracy.StatError | stat.error;time | double | O | TIME_ERR | | | |
Time coord systematic error | TimeAxis.Accuracy.SysError | stat.error.sys;time | double | O | TIME_SYE | | | |
Type of coord calibration | TimeAxis.Calibration | meta.code.qual | char/* | O | TIME_CAL | | | |
Temporal resolution FWHM | TimeAxis.Resolution | time.resolution | double | O | TIME_RES | t_resolution | M | s |
FluxAxis |
Name for flux | FluxAxis.Name | | char/* | O | | | | |
UCD for flux | FluxAxis.Ucd | | char/* | M | | | | |
Unit for flux | FluxAxis.Unit | | char/* | M | | | | |
Flux statistical error | FluxAxis.Accuracy.StatError | stat.error;phot.flux.density;em | double | R | STAT_ERR | | | |
Flux systematic error | FluxAxis.Accuracy.SysError | stat.error.sys;phot.flux.density;em | double | R | SYS_ERR | | | |
Type of flux calibration | FluxAxis.Calibration | | char/* | O | FLUX_CAL | o_cal_status | M | |
| | | | | | | | |